| BOB MINTZER |
| FUSION / N.Y. FUSION / SAX 1982 |
BOB MINTZER:
HORN MANAGHARTA, C25R0090(LP) (P)(C)1982 CANYON RECORDS INC., JAPAN RELEASED: MARCH 1982, JAPAN |
| CREDITS (productions) : |
|
All music composed and arranged by Bob Mintzer |
|
Produced by Teruo Nakamura for One Harrison Street Productions Co-Produced by Bob Mintzer |
|
Engineered by Jeffrey Kawalek |
|
Recorded at House of Music, West-Orange, New Jersey Assistant Engineers: Julian Robertson and Joe Deangelis |
|
Recorded at 39th Street Music Studio, New York City Assistant Engineers: Alan Michalak and David Olivier |
|
Mixed at the Boogie Hotel, Port Jefferson, Long Island Assistant Engineer: Jimi Sparling |
|
Mastered by Bob Ludwig at Master Disk;
Plating by Europa Disk |
|
Art directed by Takaomi Shibayama;
Cover design by Kazumi Katoh Front cover photographed by Tsunehiko Momose Inner photo by T.T.J. & Teruo Nakamura, Tsunehiko Momose Horn Man Illustrated by Eve Franklyn |
| CREDITS (musicians) : |
| Bob Mintzer | : |
tenor saxophone, bass clarinet, clarinet,
|
| keyboards | : | Don Grolnick, Mark Gray, Jay Byalick |
| guitar | : | John Tropea, Bill Washer |
| bass | : | Will Lee |
| drums | : | Brian Brake, Peter Erskine |
| percussion | : | Don Alias, Frank Malabe |
| vocals | : | Carter Cathcarte |
| trumpet | : | Randy Brecker |
| flute | : | Carla Poole |
| horns | : |
Randy Brecker, Danny Cahn (trumpet, flugelhorn) Barry Rogers, Jerry Chamberlain (trombone) |
| programming | : |
Jay Byalick (on 6),
Mark Gray (on 2,3) |
| TRACKS (total time 33:32) : |
| 1. | Horn Man (4:24) |
| 2. | Just In Case (4:40) |
| 3. | Latin Boogie (4:10) |
| 4. | Whole Wheat Groove (3:32) |
| 5. | Fancy Pants (5:09) |
| 6. | Sambosis (5:52) |
| 7. | Truth (4:40) |
| 8. | Farewell (1:05) |
| TRACK CREDITS : |
| Horn Man | ||
| John Tropea | : | guitar |
| Will Lee | : | bass |
| Don Grolnick | : | acoustic piano |
| Brian Brake | : | drums |
| Bob Mintzer | : | tenor saxophone, bass clarinet, clarinet, background vocal |
| Carter Cathcarte | : | vocals |
| Don Alias | : | congas, percussion |
| Frankie Malabe | : | congas, percussion |
| Randy Brecker | : | trumpet |
| Danny Cahn | : | trumpet |
| Barry Rogers | : | trombone |
| Jerry Chamberlain | : | trombone |
| Jay Byalick | : | Prophet 10 |
| Just In Case | ||
| John Tropea | : | electric guitar |
| Bill Washer | : | acoustic guitar |
| Don Grolnick | : | acoustic piano |
| Will Lee | : | bass |
| Brian Brake | : | drums |
| Randy Brecker | : | trumpet, flugelhorn |
| Danny Cahn | : | trumpet, flugelhorn |
| Barry Rogers | : | trombone |
| Jerry Chamberlain | : | trombone |
| Bob Mintzer | : | tenor saxophone, Prophet 5 |
| Latin Boogie | ||
| Don Alias | : | percussion |
| Frankie Malabe | : | percussion |
| Carla Poole | : | flute |
| Bob Mintzer | : | bass clarinet, clarinet, Prophet 5, acoustic piano |
| Whole Wheat Groove | ||
| Don Alias | : | drums |
| Will Lee | : | bass |
| Bill Washer | : | guitar |
| Don Grolnick | : | piano |
| Mark Gray | : | Prophet 5 |
| Bob Mintzer | : | bass clarinet, Hammond organ |
| Fancy Pants | ||
| Don Grolnick | : | piano |
| Will Lee | : | bass |
| John Tropea | : | guitar |
| Brian Brake | : | drums |
| Bill Washer | : | guitar solo |
| Bob Mintzer | : | tenor saxophone |
| Randy Brecker | : | trumpet |
| Danny Cahn | : | trumpet |
| Barry Rogers | : | trombone |
| Jerry Chamberlain | : | trombone |
| Sambosis | ||
| Don Grolnick | : | piano |
| Peter Erskine | : | drums |
| Will Lee | : | bass |
| Bill Washer | : | guitar |
| Bob Mintzer | : | tenor saxophone, percussion |
| Don Alias | : | percussion |
| Frankie Malabe | : | percussion |
| Mark Gray | : | synthesizer solo |
| Randy Brecker | : | trumpet solo |
| Truth | ||
| Bob Mintzer | : | tenor saxophone, Prophet 10 |
| Mark Gray | : | acoustic piano |
| Randy Brecker | : | trumpet |
| Danny Cahn | : | trumpet |
| Barry Rogers | : | trombone |
| Jerry Chamberlain | : | trombone |
| Farewell | ||
| Don Alias | : | percussion |
| Frankie Malabe | : | percussion |
| Bob Mintzer | : | bass funkinet, tenor saxophone, percussion |
| Jay Byalick | : | Prophet 5 |
| 1736 |