MICHEL COLOMBIER |
FUSION 1979 |
![]() CHRYSALIS RECORDS, CHR 1212(LP) (P)(C)1979 CHRYSALIS RECORDS, INC., USA RELEASED: 1979, USA RE-ISSUED: ANTHOLOGY'S, 3052162(CD) (C)1999 RÉÉDITION ANTHOLOGY'S, FRANCE RELEASED: 1999, FRANCE |
CREDITS (productions) : |
All songs composed by Michel Colombier, except "Take Me Down" composed by Michel Colombier and Lois Walden |
Composed, conducted & performed by Michel Colombier |
Produced by Dennis Diante for Coldeye Productions Assistant to the Producer: Michel Banon |
Strings and woodwinds performed by the London Symphony Orchestra |
Engineered by Ron Malo |
Recorded and mixed at Devonshire Sound Studios Additional recording at A&M Studios, Los Angeles, Criteria Recording Studios, Miami, Music Centre, Wembley, England |
Mastered by Bernie Grundman, A&M Studios, Los Angeles |
Art cynthia marsh; artwork 99 Design: Michael Fink; Photo: Georgina Karvellas; Textes: Stéphane Lerouge |
Michael Brecker and Ray Parker,Jr. appears courtesy of Arista Records Larry Carlton and Airto Moreira appears courtesy of Warner Bros. Records Herbie Hancock and Tom Scott appears courtesy of Columbia Records Jaco Pastorius and Lee Ritenour appears courtesy of Elektra Records |
CREDITS (musicians) : |
electric piano, synth. | : |
Michel Colombier, Herbie Hancock, Michael Boddicker |
guitar | : | Larry Carlton, Lee Ritenour, Ray Parker,Jr. |
bass | : | Jaco Pastorius, Jerry Knight |
drums | : | Peter Erskine, Steve Gadd |
percussion | : | Airto Moreira |
tenor saxophone | : | Michael Brecker |
lyricon | : | Tom Scott |
TRACKS (total time 43:44) : |
1. | Sunday (4:18) |
2. | Take Me Down (3:56) |
3. | Dreamland (4:17) |
4. | Queens Road (3:32) |
5. | Overture (3:19) |
6. | Bird Song (3:29) |
7. | Layas (5:50) |
8. | Do It (3:24) |
9. | Spring (4:41) |
10. | The Dancing Bull (4:54) |
11. | Autumn Land (2:00) |
TRACK CREDITS : |
Sunday | ||
Herbie Hancock | : | mini-moog solo |
Michel Colombier | : | piano, fender rhodes, synthesizer |
Lee Ritenour | : | guitar |
Jaco Pastorius | : | bass |
Peter Erskine | : | drums |
Michael Boddicker | : | synthesizer programming |
Take Me Down | ||
Lee Ritenour | : | guitar solo |
Herbie Hancock | : | mini-moog solo |
Michael Brecker | : | tenor saxophone solo |
Michel Colombier | : | piano, fender rhodes |
Jerry Knight | : | bass |
Peter Erskine | : | drums |
Dreamland | ||
Jaco Pastorius | : | bass solo |
Larry Carlton | : | guitar solo |
Michael Boddicker | : | synthesizer solo |
Michel Colombier | : | fender rhode, piano |
Airto Moreira | : | percussion |
Steve Gadd | : | drums |
Queens Road | ||
Michel Colombier | : | piano, clavinet, fender rhode, synthesizer |
Michael Boddicker | : | synthesizer programming |
Lee Ritenour | : | guitar |
Jerry Knight | : | bass |
Peter Erskine | : | drums |
Overture | ||
Larry Carlton | : | guitar solo |
Michel Colombier | : | piano, synthesizer, fender rhode |
Jaco Pastorius | : | bass |
Airto Moreira | : | percussion |
Steve Gadd | : | drums |
Bird Song | ||
Michael Brecker | : | tenor saxophone solo |
Michel Colombier | : | fender rhodes |
Larry Carlton | : | spanish guitar |
Jaco Pastorius | : | bass |
Steve Gadd | : | drums |
Layas | ||
Larry Carlton | : | guitar solo |
Michael Brecker | : | tenor saxophone solo |
Herbie Hancock | : | fender rhodes |
Michel Colombier | : | fender rhodes |
Jaco Pastorius | : | bass |
Airto Moreira | : | percussion |
Steve Gadd | : | drums |
Do It | ||
Michel Colombier | : | clavinet, synthesizer |
Herbie Hancock | : | clavinet |
Larry Carlton | : | guitar |
Ray Parker,Jr. | : | guitar |
Jaco Pastorius | : | bass |
Jerry Knight | : | bass |
Peter Erskine | : | drums |
Spring | ||
Larry Carlton | : | guitar solo |
Jaco Pastorius | : | bass solo |
Michel Colombier | : | fender rhodes, piano, clavinet, ARP Odyssey |
The Dancing Bull | ||
Tom Scott | : | lyricon solo |
Michel Colombier | : | fender rhodes, ARP Odyssey |
Herbie Hancock | : | clavinet |
Larry Carlton | : | guitar |
Ray Parker,Jr. | : | guitar |
Jaco Pastorius | : | bass |
Steve Gadd | : | drums |
Autumn Land | ||
Michel Colombier | : | piano |
2551 |