STING . GIL EVANS |
CONTEMPORARY JAZZ / BIG BAND 1987 |
![]() RECORDED LIVE AT "PERUGIA JAZZ FESTIVAL" JULY 11, 1987 AND RECORDED LIVE AT BEOGRAD, NOVEMBER 5, 1976 ITM RECORDS, ITM 1499(CD) (P)(C)1997 ITM RECORDS, GERMANY RECORDED: JULY 11, 1987, NOVEMBER 5, 1976 RELEASED: 1997, GERMANY |
CREDITS (productions) : |
[Tracks 1,2,4,5,7,8] recorded Live at "Perugia Jazz Festival" July 11, 1987 [Tracks 3,6,9] recorded Live at Beograd, November 5, 1976 |
CREDITS (musicians) : |
Tracks 1,2,4,5,7,8 : | ||
Sting | : | guitar, vocal |
Gil Evans | : | keyboards |
Delmar Brown | : | synthesizers |
Gil Goldstein | : | DX7 synthesizer |
John Surman | : | baritone saxophone, synthesizers |
Branford Marsalis | : | tenor saxophone |
George Adams | : | tenor saxophone, vocal |
Chris Hunter | : | alto saxophone |
Lew Soloff | : | trumpet |
Shunzo Ono | : | trumpet |
Miles Evans | : | trumpet |
John Clark | : | french horn |
David Bargeron | : | trombone, tuba |
Tom Malone | : | tenor trombone, bass trombone |
George Lewis | : | tenor trombone |
Emily Mitchell | : | harp |
Mark Egan | : | electric bass |
Danny Gottlieb | : | drums |
Anita Evans | : | percussion |
Urszula Dudziak | : | back-up vocal |
Tracks 3,6,9 : | ||
Gil Evans | : | keyboards |
Pete Levin | : | clarinet |
Lew Soloff | : | trumpet |
Ernie Royal | : | trumpet |
Tom Malone | : | trombone |
Bob Stewart | : | tuba |
John Clark | : | french horn, guitar |
Arthur Blyth | : | alto saxophone |
George Adams | : | tenor saxophone, soprano saxophone, flute |
Sue Evans | : | drums, percussion |
TRACKS (total time 69:36) : |
1. | Tea In The Sahara* (8:40) [Sting] |
2. | Exp** (9:24) [Jimi Hendrix] |
3. | Sureal** (7:26) [Gil Evans] |
4. | Consider Me Gone* (6:19) [Sting] |
5. | Strange Fruit* (7:02) [G.Allan] |
6. | All Over** (13:20) [Lew Soloff] |
7. | Little Wing* (9:39) [Jimi Hendrix] |
8. | There Comes A Time* (4:37) [Tony Williams] |
9. | Tribute To M.** (3:09) [Lew Soloff] |
* ** |
recorded Live at "Perugia Jazz Festival" July 11, 1987 recorded Live at Beograd, November 5, 1976 |
1002 |